US â Women's | US â Men's | US â Kids' | UK | CM | EU |
---|---|---|---|---|---|
5 | 3.5 | 3.5Y | 2.5 | 22.5 | 35.5 |
5.5 | 4 | 4Y | 3 | 23 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23.5 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 24.5 | 39 |
8.5 | 7 | 7Y | 6 | 25 | 40 |
9 | 7.5 | - | 6.5 | 25.5 | 40.5 |
9.5 | 8 | - | 7 | 26 | 41 |
10 | 8.5 | - | 7.5 | 26.5 | 42 |
10.5 | 9 | - | 8 | 27 | 42.5 |
11 | 9.5 | - | 8.5 | 27.5 | 43 |
11.5 | 10 | - | 9 | 28 | 44 |
12 | 10.5 | - | 9.5 | 28.5 | 44.5 |
12.5 | 11 | - | 10 | 29 | 45 |
Trusted Artists
Fast Global Shipping
Purchase Protection
100% Secure Payments